| Phase | Window | Monthly | Setup | Focus |
|---|---|---|---|---|
| Phase 1 | Jun – Jul | $2,500 / mo | $3,500 * | Foundation. Web redesign, EM2-BOS™ funnels + pipelines, GMB, AEO/SEO suite, vocabulary, ICPs, voice, vault, calendar. |
| Phase 2 | August | $4,900 / mo | $2,500 | Operations. EM2-BOS™ automations + workflows go live. Response SLAs, ICP routing, content + press templates. |
| Phase 3 | September | $7,500 / mo | $2,000 | Conversion + soft amplification. Landing pages, INTENTIVE™, teaser press push. |
| Phase 4 · Launch | October | $10,300 / mo | $2,000 | Full amplification. Catalyst Pro, PrimeTime, full INTENTIVE™ saturation, launch cycle. |
| Phase 5 | Nov 2026 → | $7,500 / mo | — | Scale. Sustained press, AI indexing audit, ICP optimization. |
Stay FOCAS’d™ — 5 Stages. One Ecosystem. Zero Ads.
Copyright © 2026 Ethos Media Marketing & Consulting LLC. All rights reserved. Privacy Policy | Terms of Service